Gene Chromosome Gene start Gene end Ath_gene ldentity(%) E-value Score Pfam ID: Description
cds-XP_009334566.2 NA NA NA AT1G51680 71.481 0 812 4CL1 4-coumarate:CoA ligase 1
cds-XP_048439914.1 NA NA NA AT1G51680 70.642 0 758 4CL1 4-coumarate:CoA ligase 1
cds-XP_048430435.1 NA NA NA AT1G56650 78.846 8.63E-53 167 PAP1(MYB75) Production of Anthocyanin Pigment 1
cds-XP_009338015.2 NA NA NA AT1G56650 73.737 5.43E-51 167 PAP1(MYB75) Production of Anthocyanin Pigment 1
cds-XP_009364137.2 NA NA NA AT1G56650 71.429 5.02E-50 168 PAP1(MYB75) Production of Anthocyanin Pigment 1
cds-XP_009375794.2 NA NA NA AT1G56650 70.476 2.79E-49 166 PAP1(MYB75) Production of Anthocyanin Pigment 1
cds-XP_009361168.2 NA NA NA AT1G65060 73.112 0 792 4CL3 4-coumarate:CoA ligase 3
cds-XP_048427042.1 NA NA NA AT1G65060 70.141 0 770 4CL3 4-coumarate:CoA ligase 3
cds-XP_048429183.1 NA NA NA AT1G66370 73.737 1.72E-50 165 MYB113 MYB Domain Protein 113
cds-XP_048426908.1 NA NA NA AT1G66380 75.229 8.32E-59 184 MYB114 MYB Domain Protein 114
cds-XP_018505935.2 NA NA NA AT1G66380 77.273 2.36E-55 174 MYB114 MYB Domain Protein 114
cds-XP_009374388.2 NA NA NA AT2G30490 87.45 0 905 C4H Cinnamate-4-hydroxylase
cds-XP_048425052.1 NA NA NA AT2G30490 86.282 0 897 C4H Cinnamate-4-hydroxylase
cds-XP_009354880.2 NA NA NA AT2G30490 81.312 0 870 C4H Cinnamate-4-hydroxylase
cds-XP_048425441.1 NA NA NA AT2G30490 80.08 0 853 C4H Cinnamate-4-hydroxylase
cds-XP_048424993.1 NA NA NA AT2G30490 78.886 0 715 C4H Cinnamate-4-hydroxylase
cds-NP_001306736.1 NA NA NA AT2G37040 83.102 0 1258 PAL1 Phenylalanine ammonia-lyase 1
cds-XP_009373523.2 NA NA NA AT2G37040 84.704 0 1248 PAL1 Phenylalanine ammonia-lyase 1
cds-XP_048446473.1 NA NA NA AT2G37040 82.615 0 1219 PAL1 Phenylalanine ammonia-lyase 1
cds-XP_048421296.1 NA NA NA AT2G37040 82.328 0 1212 PAL1 Phenylalanine ammonia-lyase 1
cds-XP_048425145.1 NA NA NA AT2G37040 71.53 0 1063 PAL1 Phenylalanine ammonia-lyase 1
cds-XP_009339792.2 NA NA NA AT2G47460 80.165 2.99E-67 220 MYB12 MYB Domain Protein 12
cds-XP_009362675.1 NA NA NA AT2G47460 70.085 1.48E-58 192 MYB12 MYB Domain Protein 12
cds-XP_009339622.1 NA NA NA AT2G47460 71.552 4.33E-58 190 MYB12 MYB Domain Protein 12
cds-XP_009376958.2 NA NA NA AT2G47460 74.138 5.58E-58 189 MYB12 MYB Domain Protein 12
cds-XP_009362465.2 NA NA NA AT2G47460 75 7.89E-58 191 MYB12 MYB Domain Protein 12
cds-XP_048429564.1 NA NA NA AT2G47460 74.138 2.53E-57 187 MYB12 MYB Domain Protein 12
cds-XP_018500216.2 NA NA NA AT2G47460 72.034 5.22E-57 183 MYB12 MYB Domain Protein 12
cds-XP_018507963.2 NA NA NA AT2G47460 72.414 7.07E-56 184 MYB12 MYB Domain Protein 12
cds-XP_009371802.2 NA NA NA AT2G47460 70.175 2.88E-55 182 MYB12 MYB Domain Protein 12
cds-XP_009335387.2 NA NA NA AT3G49940 78.571 1.94E-62 195 LBD38 LOB Domain-containing Protein 38
cds-XP_048430961.1 NA NA NA AT3G49940 76.786 2.67E-61 191 LBD38 LOB Domain-containing Protein 38
cds-XP_048434041.1 NA NA NA AT3G49940 70.909 5.80E-56 181 LBD38 LOB Domain-containing Protein 38
cds-XP_048431741.1 NA NA NA AT3G51240 80.769 0 617 F3H Flavanone 3-hydroxylase
cds-XP_009363496.2 NA NA NA AT3G51240 80.328 0 614 F3H Flavanone 3-hydroxylase
cds-XP_048447575.1 NA NA NA AT3G62610 70.085 5.24E-52 176 MYB11 MYB Domain Protein 11
cds-XP_009371224.2 NA NA NA AT3G62610 70.085 5.39E-52 176 MYB11 MYB Domain Protein 11
cds-XP_009352079.3 NA NA NA AT3G62610 70.476 5.22E-48 164 MYB11 MYB Domain Protein 11
cds-XP_048441786.1 NA NA NA AT4G09820 72.277 1.53E-96 308 TT8 Transparent Testa 8
cds-XP_048442704.1 NA NA NA AT4G09820 72.772 5.52E-96 306 TT8 Transparent Testa 8
cds-XP_048442703.1 NA NA NA AT4G09820 72.772 7.79E-96 306 TT8 Transparent Testa 8
cds-XP_009362830.1 NA NA NA AT4G22880 80.925 0 575 ANS(LDOX) Leucoanthocyanidin dioxygenase
cds-XP_009338402.2 NA NA NA AT5G07990 70.76 0 713 F3'H Flavonoid 3'-hydroxylase
cds-XP_048445337.1 NA NA NA AT5G07990 70.312 0 710 F3'H Flavonoid 3'-hydroxylase
cds-XP_048435507.1 NA NA NA AT5G13930 85.492 0 691 CHS Chalcone synthase
cds-XP_009376348.2 NA NA NA AT5G13930 85.492 0 691 CHS Chalcone synthase
cds-XP_009376347.2 NA NA NA AT5G13930 84.536 0 691 CHS Chalcone synthase
cds-NP_001306743.1 NA NA NA AT5G13930 85.233 0 689 CHS Chalcone synthase
cds-XP_009353801.1 NA NA NA AT5G13930 84.715 0 687 CHS Chalcone synthase
cds-XP_009353802.1 NA NA NA AT5G13930 84.456 0 687 CHS Chalcone synthase
cds-XP_048427496.1 NA NA NA AT5G13930 80.052 0 652 CHS Chalcone synthase
cds-XP_009351914.1 NA NA NA AT5G24520 79.651 0 576 TTG1 Transparent Testa Glabrous 1
cds-XP_018498390.2 NA NA NA AT5G42800 70.201 0 531 DFR Dihydroflavonol-4-reductase
cds-XP_009334686.1 NA NA NA AT5G49330 75.652 1.18E-59 194 MYB111 MYB Domain Protein 111
cds-XP_009361685.3 NA NA NA AT5G49330 72.414 1.31E-59 195 MYB111 MYB Domain Protein 111
cds-XP_009362666.1 NA NA NA AT5G49330 74.576 7.33E-59 192 MYB111 MYB Domain Protein 111
cds-XP_009361684.1 NA NA NA AT5G49330 72.174 1.44E-56 186 MYB111 MYB Domain Protein 111