Gene Chromosome Gene start Gene end Ath_gene ldentity(%) E-value Score Pfam ID: Description
Pd.00g715370.m01.CDS NA NA NA AT1G51680 73.028 0 795 4CL1 4-coumarate:CoA ligase 1
Pd.00g838260.m01.CDS NA NA NA AT1G51680 73.297 0 795 4CL1 4-coumarate:CoA ligase 1
Pd.00g382400.m01.CDS NA NA NA AT1G51680 72.928 0 790 4CL1 4-coumarate:CoA ligase 1
Pd.00g868450.m01.CDS NA NA NA AT1G51680 72.928 0 787 4CL1 4-coumarate:CoA ligase 1
Pd.00g1092360.m01.CDS NA NA NA AT1G51680 71.072 0 579 4CL1 4-coumarate:CoA ligase 1
Pd.00g1178980.m01.CDS NA NA NA AT1G56650 75.926 4.16E-53 173 PAP1(MYB75) Production of Anthocyanin Pigment 1
Pd.00g247720.m01.CDS NA NA NA AT1G65060 72.222 0 801 4CL3 4-coumarate:CoA ligase 3
Pd.00g974060.m01.CDS NA NA NA AT1G65060 72.458 0 697 4CL3 4-coumarate:CoA ligase 3
Pd.00g103480.m01.CDS NA NA NA AT1G65060 70.127 0 660 4CL3 4-coumarate:CoA ligase 3
Pd.00g871880.m01.CDS NA NA NA AT1G66370 74.312 1.16E-52 172 MYB113 MYB Domain Protein 113
Pd.00g1000230.m01.CDS NA NA NA AT1G66380 83.333 3.19E-62 192 MYB114 MYB Domain Protein 114
Pd.00g794670.m01.CDS NA NA NA AT1G66380 83.333 3.39E-62 192 MYB114 MYB Domain Protein 114
Pd.00g622950.m01.CDS NA NA NA AT1G66380 81.481 9.48E-62 189 MYB114 MYB Domain Protein 114
Pd.00g844870.m01.CDS NA NA NA AT1G66380 81.481 1.43E-61 189 MYB114 MYB Domain Protein 114
Pd.00g794650.m01.CDS NA NA NA AT1G66380 82.407 2.19E-61 190 MYB114 MYB Domain Protein 114
Pd.00g623030.m01.CDS NA NA NA AT1G66380 81.481 2.64E-61 189 MYB114 MYB Domain Protein 114
Pd.00g844910.m01.CDS NA NA NA AT1G66380 76.033 4.04E-61 189 MYB114 MYB Domain Protein 114
Pd.00g622990.m01.CDS NA NA NA AT1G66380 76.033 4.04E-61 189 MYB114 MYB Domain Protein 114
Pd.00g794620.m01.CDS NA NA NA AT1G66380 75.207 1.00E-60 188 MYB114 MYB Domain Protein 114
Pd.00g832470.m01.CDS NA NA NA AT1G66380 75.207 1.15E-60 188 MYB114 MYB Domain Protein 114
Pd.00g844890.m01.CDS NA NA NA AT1G66380 75.207 1.23E-60 188 MYB114 MYB Domain Protein 114
Pd.00g622970.m01.CDS NA NA NA AT1G66380 75.207 1.23E-60 188 MYB114 MYB Domain Protein 114
Pd.00g260410.m01.CDS NA NA NA AT1G66380 75.207 1.33E-60 188 MYB114 MYB Domain Protein 114
Pd.00g623010.m01.CDS NA NA NA AT1G66380 81.481 3.06E-60 187 MYB114 MYB Domain Protein 114
Pd.00g674750.m01.CDS NA NA NA AT1G66380 77.57 9.61E-55 174 MYB114 MYB Domain Protein 114
Pd.00g1000240.m01.CDS NA NA NA AT1G66380 74.38 7.13E-51 163 MYB114 MYB Domain Protein 114
Pd.00g380120.m01.CDS NA NA NA AT2G30490 85.714 0 896 C4H Cinnamate-4-hydroxylase
Pd.00g250360.m01.CDS NA NA NA AT2G30490 85.714 0 896 C4H Cinnamate-4-hydroxylase
Pd.00g1081280.m01.CDS NA NA NA AT2G30490 85.516 0 895 C4H Cinnamate-4-hydroxylase
Pd.00g1074320.m01.CDS NA NA NA AT2G30490 85.516 0 895 C4H Cinnamate-4-hydroxylase
Pd.00g1081140.m01.CDS NA NA NA AT2G30490 86.806 0 792 C4H Cinnamate-4-hydroxylase
Pd.00g835470.m01.CDS NA NA NA AT2G37040 84.113 0 1262 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g501070.m01.CDS NA NA NA AT2G37040 83.972 0 1261 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g465560.m01.CDS NA NA NA AT2G37040 83.972 0 1261 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g504280.m01.CDS NA NA NA AT2G37040 85.137 0 1260 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g027940.m01.CDS NA NA NA AT2G37040 85.137 0 1260 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g1030200.m01.CDS NA NA NA AT2G37040 83.994 0 1258 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g575050.m01.CDS NA NA NA AT2G37040 80.801 0 1228 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g418700.m01.CDS NA NA NA AT2G37040 80.663 0 1226 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g378430.m01.CDS NA NA NA AT2G37040 80.525 0 1223 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g842650.m01.CDS NA NA NA AT2G37040 76.596 3.88E-142 434 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g507610.m01.CDS NA NA NA AT2G37040 76.596 3.88E-142 434 PAL1 Phenylalanine ammonia-lyase 1
Pd.00g909310.m01.CDS NA NA NA AT2G47460 72.327 2.28E-74 243 MYB12 MYB Domain Protein 12
Pd.00g507930.m01.CDS NA NA NA AT2G47460 72.327 1.16E-73 243 MYB12 MYB Domain Protein 12
Pd.00g463480.m01.CDS NA NA NA AT2G47460 72.327 1.17E-73 243 MYB12 MYB Domain Protein 12
Pd.00g817300.m01.CDS NA NA NA AT2G47460 72.327 1.61E-73 243 MYB12 MYB Domain Protein 12
Pd.00g069530.m01.CDS NA NA NA AT2G47460 71.698 5.41E-73 241 MYB12 MYB Domain Protein 12
Pd.00g147720.m01.CDS NA NA NA AT2G47460 82.353 2.53E-68 221 MYB12 MYB Domain Protein 12
Pd.00g1137740.m01.CDS NA NA NA AT2G47460 70.769 1.05E-60 198 MYB12 MYB Domain Protein 12
Pd.00g080370.m01.CDS NA NA NA AT2G47460 70.769 1.05E-60 198 MYB12 MYB Domain Protein 12
Pd.00g310790.m01.CDS NA NA NA AT2G47460 74.138 3.53E-58 192 MYB12 MYB Domain Protein 12
Pd.00g1263550.m01.CDS NA NA NA AT2G47460 70.69 1.57E-57 190 MYB12 MYB Domain Protein 12
Pd.00g649250.m01.CDS NA NA NA AT2G47460 70.69 1.57E-57 190 MYB12 MYB Domain Protein 12
Pd.00g119290.m01.CDS NA NA NA AT2G47460 70.69 1.57E-57 190 MYB12 MYB Domain Protein 12
Pd.00g1215990.m01.CDS NA NA NA AT2G47460 70.69 1.86E-57 190 MYB12 MYB Domain Protein 12
Pd.00g1087730.m01.CDS NA NA NA AT2G47460 70.69 1.88E-57 190 MYB12 MYB Domain Protein 12
Pd.00g556150.m01.CDS NA NA NA AT2G47460 74.138 2.84E-57 188 MYB12 MYB Domain Protein 12
Pd.00g794200.m01.CDS NA NA NA AT2G47460 70.175 3.14E-55 181 MYB12 MYB Domain Protein 12
Pd.00g689670.m01.CDS NA NA NA AT2G47460 70.175 3.14E-55 181 MYB12 MYB Domain Protein 12
Pd.00g832940.m01.CDS NA NA NA AT2G47460 70.175 3.36E-55 182 MYB12 MYB Domain Protein 12
Pd.00g844430.m01.CDS NA NA NA AT2G47460 70.874 2.07E-49 166 MYB12 MYB Domain Protein 12
Pd.00g582410.m01.CDS NA NA NA AT2G47460 71.154 2.80E-48 172 MYB12 MYB Domain Protein 12
Pd.00g193330.m01.CDS NA NA NA AT2G47460 71.154 2.80E-48 172 MYB12 MYB Domain Protein 12
Pd.00g1085830.m01.CDS NA NA NA AT3G49940 70.455 4.08E-60 190 LBD38 LOB Domain-containing Protein 38
Pd.00g1245230.m01.CDS NA NA NA AT3G49940 77.193 8.01E-60 190 LBD38 LOB Domain-containing Protein 38
Pd.00g651010.m01.CDS NA NA NA AT3G49940 77.391 1.05E-59 190 LBD38 LOB Domain-containing Protein 38
Pd.00g1217850.m01.CDS NA NA NA AT3G49940 77.193 2.08E-59 189 LBD38 LOB Domain-containing Protein 38
Pd.00g1238040.m01.CDS NA NA NA AT3G49940 77.193 2.22E-59 189 LBD38 LOB Domain-containing Protein 38
Pd.00g1238000.m01.CDS NA NA NA AT3G49940 77.193 2.22E-59 189 LBD38 LOB Domain-containing Protein 38
Pd.00g558150.m01.CDS NA NA NA AT3G49940 76.842 9.54E-49 160 LBD38 LOB Domain-containing Protein 38
Pd.00g846330.m01.CDS NA NA NA AT3G51240 80.387 0 617 F3H Flavanone 3-hydroxylase
Pd.00g617550.m01.CDS NA NA NA AT3G51240 80.609 0 617 F3H Flavanone 3-hydroxylase
Pd.00g891590.m01.CDS NA NA NA AT3G51240 80.609 0 616 F3H Flavanone 3-hydroxylase
Pd.00g799840.m01.CDS NA NA NA AT3G51240 80.609 0 616 F3H Flavanone 3-hydroxylase
Pd.00g402750.m01.CDS NA NA NA AT3G55120 72.17 1.14E-108 313 CHI Chalcone isomerase
Pd.00g943260.m01.CDS NA NA NA AT3G55120 71.226 2.87E-108 312 CHI Chalcone isomerase
Pd.00g858710.m01.CDS NA NA NA AT3G55120 71.226 1.79E-107 310 CHI Chalcone isomerase
Pd.00g420120.m01.CDS NA NA NA AT3G55120 70.755 1.95E-107 310 CHI Chalcone isomerase
Pd.00g606930.m01.CDS NA NA NA AT3G55120 70.283 3.52E-107 310 CHI Chalcone isomerase
Pd.00g911730.m01.CDS NA NA NA AT3G55120 70.283 7.83E-107 308 CHI Chalcone isomerase
Pd.00g1130030.m01.CDS NA NA NA AT3G62610 70.69 1.20E-56 187 MYB11 MYB Domain Protein 11
Pd.00g424090.m01.CDS NA NA NA AT3G62610 79.07 2.32E-45 160 MYB11 MYB Domain Protein 11
Pd.00g814440.m01.CDS NA NA NA AT4G09820 74 5.11E-48 165 TT8 Transparent Testa 8
Pd.00g951800.m01.CDS NA NA NA AT4G22880 81.034 0 597 ANS(LDOX) Leucoanthocyanidin dioxygenase
Pd.00g1223410.m01.CDS NA NA NA AT4G22880 80.46 0 594 ANS(LDOX) Leucoanthocyanidin dioxygenase
Pd.00g565630.m01.CDS NA NA NA AT4G22880 80.747 0 594 ANS(LDOX) Leucoanthocyanidin dioxygenase
Pd.00g746630.m01.CDS NA NA NA AT4G22880 80.46 0 593 ANS(LDOX) Leucoanthocyanidin dioxygenase
Pd.00g411940.m01.CDS NA NA NA AT4G22880 80.46 0 592 ANS(LDOX) Leucoanthocyanidin dioxygenase
Pd.00g637710.m01.CDS NA NA NA AT5G07990 72.897 1.42E-114 338 F3'H Flavonoid 3'-hydroxylase
Pd.00g300780.m01.CDS NA NA NA AT5G13930 84.536 0 689 CHS Chalcone synthase
Pd.00g210360.m01.CDS NA NA NA AT5G13930 84.536 0 689 CHS Chalcone synthase
Pd.00g113970.m01.CDS NA NA NA AT5G13930 84.021 0 689 CHS Chalcone synthase
Pd.00g300760.m01.CDS NA NA NA AT5G13930 84.278 0 689 CHS Chalcone synthase
Pd.00g210340.m01.CDS NA NA NA AT5G13930 84.278 0 689 CHS Chalcone synthase
Pd.00g061380.m01.CDS NA NA NA AT5G13930 84.021 0 689 CHS Chalcone synthase
Pd.00g113960.m01.CDS NA NA NA AT5G13930 84.021 0 688 CHS Chalcone synthase
Pd.00g276470.m01.CDS NA NA NA AT5G13930 84.278 0 687 CHS Chalcone synthase
Pd.00g276450.m01.CDS NA NA NA AT5G13930 84.021 0 687 CHS Chalcone synthase
Pd.00g113980.m01.CDS NA NA NA AT5G13930 84.278 0 687 CHS Chalcone synthase
Pd.00g061390.m01.CDS NA NA NA AT5G13930 84.278 0 687 CHS Chalcone synthase
Pd.00g276460.m01.CDS NA NA NA AT5G13930 83.505 0 686 CHS Chalcone synthase
Pd.00g300770.m01.CDS NA NA NA AT5G13930 83.505 0 686 CHS Chalcone synthase
Pd.00g210350.m01.CDS NA NA NA AT5G13930 83.505 0 686 CHS Chalcone synthase
Pd.00g061370.m01.CDS NA NA NA AT5G13930 83.505 0 685 CHS Chalcone synthase
Pd.00g709660.m01.CDS NA NA NA AT5G24520 81.105 0 578 TTG1 Transparent Testa Glabrous 1
Pd.00g104090.m01.CDS NA NA NA AT5G24520 80.758 0 576 TTG1 Transparent Testa Glabrous 1
Pd.00g315550.m01.CDS NA NA NA AT5G24520 80.466 0 574 TTG1 Transparent Testa Glabrous 1
Pd.00g974730.m01.CDS NA NA NA AT5G24520 80.466 0 573 TTG1 Transparent Testa Glabrous 1
Pd.00g094300.m01.CDS NA NA NA AT5G42800 72.783 0 525 DFR Dihydroflavonol-4-reductase
Pd.00g599600.m01.CDS NA NA NA AT5G42800 77.57 2.04E-123 356 DFR Dihydroflavonol-4-reductase
Pd.00g371510.m01.CDS NA NA NA AT5G49330 73.276 1.44E-60 197 MYB111 MYB Domain Protein 111
Pd.00g121770.m01.CDS NA NA NA AT5G49330 73.276 1.44E-60 197 MYB111 MYB Domain Protein 111
Pd.00g751020.m01.CDS NA NA NA AT5G49330 73.276 3.90E-58 190 MYB111 MYB Domain Protein 111
Pd.00g665880.m01.CDS NA NA NA AT5G49330 73.276 3.90E-58 190 MYB111 MYB Domain Protein 111
Pd.00g255560.m01.CDS NA NA NA AT5G49330 71.552 4.59E-57 189 MYB111 MYB Domain Protein 111
Pd.00g234290.m01.CDS NA NA NA AT5G49330 71.552 4.59E-57 189 MYB111 MYB Domain Protein 111
Pd.00g582390.m01.CDS NA NA NA AT5G49330 71.552 4.69E-57 189 MYB111 MYB Domain Protein 111
Pd.00g614530.m01.CDS NA NA NA AT5G49330 71.552 6.26E-57 189 MYB111 MYB Domain Protein 111
Pd.00g193350.m01.CDS NA NA NA AT5G49330 71.552 6.32E-57 189 MYB111 MYB Domain Protein 111
Pd.00g255570.m01.CDS NA NA NA AT5G49330 70.435 1.90E-55 184 MYB111 MYB Domain Protein 111
Pd.00g234280.m01.CDS NA NA NA AT5G49330 70.435 1.90E-55 184 MYB111 MYB Domain Protein 111
Pd.00g193340.m01.CDS NA NA NA AT5G49330 70.435 1.90E-55 184 MYB111 MYB Domain Protein 111