Gene Chromosome Gene start Gene end Ath_gene ldentity(%) E-value Score Pfam ID: Description
Ppy13g2355.1 NA NA NA AT1G51680 71.115 0 808 4CL1 4-coumarate:CoA ligase 1
Ppy17g2190.1 NA NA NA AT1G51680 70.826 0 760 4CL1 4-coumarate:CoA ligase 1
Ppy12g2131.1 NA NA NA AT1G56650 73.737 4.22E-51 167 PAP1(MYB75) Production of Anthocyanin Pigment 1
Ppy11g0050.1 NA NA NA AT1G56650 71.429 3.92E-50 168 PAP1(MYB75) Production of Anthocyanin Pigment 1
Ppy03g0041.1 NA NA NA AT1G56650 70.476 2.02E-49 166 PAP1(MYB75) Production of Anthocyanin Pigment 1
Ppy01g2091.1 NA NA NA AT1G65060 70.088 0 798 4CL3 4-coumarate:CoA ligase 3
Ppy07g2978.1 NA NA NA AT1G65060 73.063 0 788 4CL3 4-coumarate:CoA ligase 3
Ppy17g2449.1 NA NA NA AT1G66380 81.081 2.08E-60 186 MYB114 MYB Domain Protein 114
Ppy09g2194.1 NA NA NA AT1G66380 79.279 9.82E-59 182 MYB114 MYB Domain Protein 114
Ppy09g2192.1 NA NA NA AT1G66380 78.182 1.62E-56 176 MYB114 MYB Domain Protein 114
Ppy11g0401.1 NA NA NA AT2G30490 87.45 0 905 C4H Cinnamate-4-hydroxylase
Ppy03g0548.1 NA NA NA AT2G30490 86.282 0 895 C4H Cinnamate-4-hydroxylase
Ppy03g0549.1 NA NA NA AT2G30490 81.312 0 870 C4H Cinnamate-4-hydroxylase
Ppy03g0550.1 NA NA NA AT2G30490 80.279 0 855 C4H Cinnamate-4-hydroxylase
Ppy03g0552.1 NA NA NA AT2G30490 78.454 0 700 C4H Cinnamate-4-hydroxylase
Ppy12g0597.1 NA NA NA AT2G37040 83.102 0 1258 PAL1 Phenylalanine ammonia-lyase 1
Ppy04g0901.1 NA NA NA AT2G37040 84.704 0 1247 PAL1 Phenylalanine ammonia-lyase 1
Ppy01g1054.1 NA NA NA AT2G37040 82.615 0 1221 PAL1 Phenylalanine ammonia-lyase 1
Ppy07g1912.1 NA NA NA AT2G37040 82.184 0 1209 PAL1 Phenylalanine ammonia-lyase 1
Ppy05g1004.1 NA NA NA AT2G47460 74.138 4.10E-58 189 MYB12 MYB Domain Protein 12
Ppy15g3430.1 NA NA NA AT2G47460 75 6.31E-58 191 MYB12 MYB Domain Protein 12
Ppy10g0281.1 NA NA NA AT2G47460 74.138 1.86E-57 187 MYB12 MYB Domain Protein 12
Ppy14g1108.1 NA NA NA AT2G47460 71.186 1.68E-56 181 MYB12 MYB Domain Protein 12
Ppy08g2270.1 NA NA NA AT2G47460 72.414 1.02E-55 184 MYB12 MYB Domain Protein 12
Ppy09g2160.1 NA NA NA AT2G47460 70.175 1.88E-55 182 MYB12 MYB Domain Protein 12
Ppy11g2550.1 NA NA NA AT2G47460 77.083 7.35E-47 165 MYB12 MYB Domain Protein 12
Ppy05g0816.1 NA NA NA AT3G49940 78.571 1.24E-62 195 LBD38 LOB Domain-containing Protein 38
Ppy10g0102.1 NA NA NA AT3G49940 76.786 8.38E-62 192 LBD38 LOB Domain-containing Protein 38
Ppy09g0701.1 NA NA NA AT3G49940 70.909 2.02E-56 182 LBD38 LOB Domain-containing Protein 38
Ppy02g1017.1 NA NA NA AT3G51240 80.769 0 617 F3H Flavanone 3-hydroxylase
Ppy15g2114.1 NA NA NA AT3G51240 80.328 0 614 F3H Flavanone 3-hydroxylase
Ppy01g2100.1 NA NA NA AT3G62610 70.476 4.03E-47 166 MYB11 MYB Domain Protein 11
Ppy11g2782.1 NA NA NA AT4G09820 72.772 7.35E-96 305 TT8 Transparent Testa 8
Ppy06g0612.1 NA NA NA AT4G22880 80.925 0 575 ANS(LDOX) Leucoanthocyanidin dioxygenase
Ppy14g1779.1 NA NA NA AT5G07990 70.955 0 713 F3'H Flavonoid 3'-hydroxylase
Ppy06g1656.1 NA NA NA AT5G07990 70.508 0 712 F3'H Flavonoid 3'-hydroxylase
Ppy04g0024.1 NA NA NA AT5G13930 84.536 0 691 CHS Chalcone synthase
Ppy04g0023.1 NA NA NA AT5G13930 85.233 0 690 CHS Chalcone synthase
Ppy13g2593.1 NA NA NA AT5G13930 84.715 0 687 CHS Chalcone synthase
Ppy04g0025.1 NA NA NA AT5G13930 85.677 0 685 CHS Chalcone synthase
Ppy13g2594.1 NA NA NA AT5G13930 82.995 0 681 CHS Chalcone synthase
Ppy13g1256.1 NA NA NA AT5G13930 80.829 0 656 CHS Chalcone synthase
Ppy01g2021.1 NA NA NA AT5G24520 73.837 0 524 TTG1 Transparent Testa Glabrous 1
Ppy07g2892.1 NA NA NA AT5G24520 73.95 7.85E-120 352 TTG1 Transparent Testa Glabrous 1
Ppy09g1134.1 NA NA NA AT5G24520 75.556 1.74E-94 296 TTG1 Transparent Testa Glabrous 1
Ppy15g0184.1 NA NA NA AT5G42800 70.201 0 531 DFR Dihydroflavonol-4-reductase
Ppy02g0699.1 NA NA NA AT5G49330 71.795 3.98E-60 196 MYB111 MYB Domain Protein 111
Ppy16g1513.1 NA NA NA AT5G49330 71.552 5.91E-60 194 MYB111 MYB Domain Protein 111
Ppy08g0556.1 NA NA NA AT5G49330 75.652 9.29E-60 194 MYB111 MYB Domain Protein 111
Ppy15g0432.1 NA NA NA AT5G49330 74.576 5.39E-59 192 MYB111 MYB Domain Protein 111
Ppy02g0697.1 NA NA NA AT5G49330 72.174 1.06E-56 186 MYB111 MYB Domain Protein 111
Ppy15g1855.1 NA NA NA AT5G49330 72.174 1.84E-56 186 MYB111 MYB Domain Protein 111